About Macao SAR
Weather
Hourly information
2019-03-20 19:00
Temperature
23°C
Temperature index
General
UV index
0
Humidity / Precipitation
94% / ---
Wind speed
11km/hr Force 2
Wind direction
S° Southerly
Weather status
Cloudy
7 Day Forecast
| Date | Weather | Temperature | Humidity |
|---|---|---|---|
| 2019-03-21 Thursday | Mist | 22 / 27°C | 70 / 98% |
| 2019-03-22 Friday | Thundershowers | 20 / 26°C | 75 / 98% |
| 2019-03-23 Saturday | Thundershowers | 17 / 21°C | 80 / 98% |
| 2019-03-24 Sunday | Rain | 18 / 22°C | 80 / 95% |
| 2019-03-25 Monday | Mist | 19 / 23°C | 75 / 98% |
| 2019-03-26 Tuesday | Mist | 19 / 25°C | 70 / 98% |
| 2019-03-27 Wednesday | Mist | 19 / 25°C | 70 / 98% |
Air Quality Index
| Station name | Record time | AQI value | AQI description | Element |
|---|---|---|---|---|
| Roadside | 2019-03-19 00:00:00 | 48 | Good | NO2 |
| High Density Residental Area (Macao) | 2019-03-19 00:00:00 | 53 | Moderate | NO2 |
| High Density Residental Area (Taipa) | 2019-03-19 00:00:00 | 47 | Good | PM2.5 |
| Ambient (Taipa) | 2019-03-19 00:00:00 | 28 | Good | PM2.5 |
| Ambient (Coloane) | 2019-03-19 00:00:00 | 54 | Moderate | O3 |
| Roadside (Ka-Ho | 2019-03-19 00:00:00 | 39 | Good | PM2.5 |
Air Quality Forecast
| Station name | Publish date | Valid for | AQI value | AQI description |
|---|---|---|---|---|
| Roadside | 2019-03-19 | 2019-03-20 | 40-60 | Good-Moderate |
| High Density Residental Area | 2019-03-19 | 2019-03-20 | 40-60 | Good-Moderate |
| Ambient | 2019-03-19 | 2019-03-20 | 40-60 | Good-Moderate |
Content provider: Meteorological and Geophysical Bureau
Last updated: 2019-03-20 19:00
Is there anything wrong with this page?