Weather
Actual Weather (Brief)
Hourly information
2025-07-14 02:00
Temperature
28°C
UV index
0
Humidity / Precipitation
88% / ---
Wind speed
7km/h Force 2
Wind direction
S° Southerly
Weather status
Sunny periods
7 Day Forecast
Date | Weather | Temperature | Humidity |
---|---|---|---|
2025-07-14 Monday | Thundershowers | 27 / 33°C | 65 / 95% |
2025-07-15 Tuesday | Sunny periods | 28 / 33°C | 65 / 90% |
2025-07-16 Wednesday | Sunny periods | 28 / 33°C | 65 / 90% |
2025-07-17 Thursday | Sunny periods | 28 / 34°C | 60 / 90% |
2025-07-18 Friday | Showers | 27 / 34°C | 65 / 95% |
2025-07-19 Saturday | Thundershowers | 27 / 33°C | 70 / 95% |
2025-07-20 Sunday | Thundershowers | 27 / 32°C | 70 / 95% |
Air Quality Forecast
Station name | Publish date | Valid for | AQI value | AQI description |
---|---|---|---|---|
Roadside | 2025-07-13 | 2025-07-13 | 30-50 | Good |
High Density Residential Area | 2025-07-13 | 2025-07-13 | 25-45 | Good |
Ambient | 2025-07-13 | 2025-07-13 | 30-50 | Good |