Quick Links:
The Chief Executive, Mr Ho Iat Seng, attends a Spring Festival reception hosted by the Liaison Office of the Central People's Government in the Macao SAR.

Sunday, 17th January
Monday, 11th January
15th September 2020 to 6th July 2021
17th October 2020 to 29th August 2021
6th November 2020 to 22nd March 2021
29th November 2020 to 6th February 2021
4th December 2020 to 14th March 2021
11th December 2020 to 28th March 2021
17th December 2020 to 14th March 2021
6th January 2021 to 9th June 2021
19-21/1 | Tuesday to Thursday
20:30-22:00 | Macao Conservatory, Room 3003
20:30-22:00 | Macao Conservatory, Room 3003
20-21/1 | Wednesday, Thursday
20:00 | Old Court Building, Black Box Theatre (no elevator*)
20:00 | Old Court Building, Black Box Theatre (no elevator*)
20-25/1 | Wednesday to Monday
12:00-20:00 | Rotunda de Carlos da Maia
26-31/1 | Tuesday to Sunday
12:00-20:00 | Adjacent to Flower City Park
12:00-20:00 | Rotunda de Carlos da Maia
26-31/1 | Tuesday to Sunday
12:00-20:00 | Adjacent to Flower City Park
21/1 | Thursday
15:00 | Largo de S. Domingos
15:00 | Largo de S. Domingos
22/1 | Friday
11:00 | Largo de S. Domingos
15:00 | Largo do Pagode do Bazar
23/1 | Saturday
11:00 | Mount Fortress Garden
15:00 | Ponte 9, Rooftop
11:00 | Largo de S. Domingos
15:00 | Largo do Pagode do Bazar
23/1 | Saturday
11:00 | Mount Fortress Garden
15:00 | Ponte 9, Rooftop
22/1 | Friday
13:30 | Rua dos Ervanários
23/1 | Saturday
13:30 | Intersection of Rua da Palha and Rua do Monte
13:30 | Rua dos Ervanários
23/1 | Saturday
13:30 | Intersection of Rua da Palha and Rua do Monte
22-23/1 | Friday, Saturday
20:00 | Macao Contemporary Art Center – Navy Yard No. 1
20:00 | Macao Contemporary Art Center – Navy Yard No. 1
22-24/1 | Friday to Sunday
21:00 | Old Court Building, Exhibition Hall
21:00 | Old Court Building, Exhibition Hall
23rd January 2021
23/1 | Saturday
21:45-23:45 | M Dimensions
21:45-23:45 | M Dimensions
23-24/1 | Saturday, Sunday
20:00 | Lou Lim Ieoc Garden
20:00 | Lou Lim Ieoc Garden
23/1 | Saturday
10:00, 10:30, 11:00, 11:30*, 12:00*, 12:30*
24/1 | Sunday
10:00*, 10:30*, 11:00*, 11:30, 12:00, 12:30, 16:00*, 16:30*, 17:00*, 17:30*, 18:00, 18:30, 19:00, 19:30
25/1 | Monday
17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00*, 20:30*, 21:00*, 21:30*, 22:00*, 22:30*
Macao Contemporary Art Center – Navy Yard No. 2
* Observer Ticket available
10:00, 10:30, 11:00, 11:30*, 12:00*, 12:30*
24/1 | Sunday
10:00*, 10:30*, 11:00*, 11:30, 12:00, 12:30, 16:00*, 16:30*, 17:00*, 17:30*, 18:00, 18:30, 19:00, 19:30
25/1 | Monday
17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00*, 20:30*, 21:00*, 21:30*, 22:00*, 22:30*
Macao Contemporary Art Center – Navy Yard No. 2
* Observer Ticket available
Public Information Centre
When you wish to lodge a complaint or make suggestions to any government department, please feel free to contact us.
8866 8866