Light Pollution: Qualification, Causes and Consequences of the Night Sky Brightness
Light Pollution: Qualification, Causes and Consequences of the Night Sky Brightness
| Tipo do evento | Treinamento |
|---|---|
| Data do evento | 2019-06-10 ~ 2019-06-13 (Monday, Tuesday and Thursday) 18:30 - 21:30 |
| Local do evento | University of Saint Joseph – N.A.P.E. Campus (Address: Rua de Londres 106, Macau) |
| Explanação de inscrição | From now until 2019/05/29 |
| Audiências | Secondary Environmental Sciences teachers |
| Quota | 20 |
| Taxa | Free |
| Executante | Professor Raquel Vasconcelos, University of Saint Joseph |
| Organizadora | Centre of Educational Resources, Education and Youth Affairs Bureau |
| Prodtor | Centre of Educational Resources, Education and Youth Affairs Bureau |
| Lingua | Inglês |
| Informação | 83959184 (Mr. Mok Man Hong, Nicholas) |
| Objetivo | 1. Understand what is light pollution and its main sources; 2. Comprehend the impact of this environmental problem on human health and ecosystems; 3. Gain a global perspective of light pollution as an increasing environmental problem; 4. Understand how light pollution is measured and develop activities in the classroom to explain this environmental issue. |
| Mensagem | Session 1 - Basic properties of light - Different types and sources of light pollution - Effects on human health and biodiversity Session 2 - Methods to quantify light pollution - Explore online data from Sky Brightness Monitoring Network and NASA Session 3 - Analysis of case studies and global distribution - Discussion of solutions to mitigate light pollution |
Conteúdo fornecido por: Direcção dos Serviços de Educação e Juventude (DSEJ)
Última actualização: 2019-04-30 11:20