Mineralogy: Methods Used to Identify Common Minerals
Mineralogy: Methods Used to Identify Common Minerals
| Tipo do evento | Treinamento |
|---|---|
| Data do evento | 2019-10-21 ~ 2019-10-30 (Monday and Wednesday) 18:30 - 21:30 |
| Local do evento | University of Saint Joseph – N.A.P.E. Campus (Address: Rua de Londres 106, Macau) |
| Explanação de inscrição | From now until 2019/10/14 |
| Audiências | Junior and Senior Secondary Sciences teachers |
| Quota | 25 |
| Taxa | Free |
| Executante | Professor Ágata Dias, University of Saint Joseph |
| Organizadora | Centre of Educational Resources, Education and Youth Affairs Bureau |
| Prodtor | Centre of Educational Resources, Education and Youth Affairs Bureau |
| Lingua | Inglês |
| Informação | 83959184 (Mr. Mok Man Hong, Nicholas) |
| Objetivo | 1. Recognize that minerals are chemical compounds made up of atoms linked together by a variety of types of chemical bonds; 2. Become familiar with the most important physical and chemical properties of minerals used for their identification; 3. Understand the occurrence/origin of the different minerals in the geological contexts and their importance as resources. |
| Mensagem | Session 1 - Introduction to minerology - Mineral classification: mineral classes - Online resources for teachers Session 2 - Activity: properties of minerals and hand samples identification techniques - (1st part) Session 3 - Activity: properties of minerals and hand samples identification techniques - (2nd part) - Mineral sources and resources |
Conteúdo fornecido por: Direcção dos Serviços de Educação e Juventude (DSEJ)
Última actualização: 2019-09-09 12:20